Ratings Survey 4 2001

The latest ratings have been released (Survey 4 2001).

See Sydney, Melbourne, Brisbane, Adelaide, Perth.

Analysis:

The Sydney market has embraced its’ newest commercial radio station quickly, with NOVA 96.9 picking up 4.7% of audience in its’ first survey. Nova was in the survey for 8 of the ten weeks, the results then theoretically reflecting about 80% of Nova’s real listenership. 

NOVA scored particularly well in its key demographics of 18-24 with 11.4% of that age group now listening and an equal spill of ages either side with 8.3% of 10-17s and 8.4% of 25-39 respectively. This will spell good news for the station that is keen to show advertisers it will be a force in the future, particularly in the lucrative 18 – 39 demographics. NOVA appears to have grown the share of listeners who use commercial radio, which will be good news for advertisers and some relief for competitors.  In Adelaide, DMG’s other station 5AA dropped by 0.1 to 12.4%.

Austereo remains dominant in Sydney with 2DAY increasing share slightly to remain number one, while MMM is at number three, with a slip of 0.3 to 11.3%. Despite a loss of 7.6 share points in 2DAY’s 18-24 demo, it retains clear number one in that demographic and MMM brings in a clear number two with an increase of 6.1. 2DAY has increased audience share25 – 39 and 40 – 54 with MMM showing marginal slips. The Austereo combination remains the dominant force for Sydney radio listeners under 40. 

The Austereo success in Sydney has been mirrored in most other capitals. Brisbane Austereo stations both increased  (B105 up 2.1 to 27.5, MMM up 1.2 to 16.2%), in Melbourne both stations dropped (FOX down 0.6 to 16.9%, MMM down 1.1 to 9.8%), but FOX is still in a strong number one position. In Adelaide SAFM was up by 0.8 to 26.4% and MMM increased by 0.9 to 12.5%, and in Perth MIX 94.5 remained at number one (down 2.9 to 19.8%) and PMFM was down 0.5 to 14.9%. For more on Austereo’s results see below.

The major loser in Sydney is the ARN network, with MIX 106.5 sliding and 2WS (now re-branded WS-FM) also losing share.

Since survey number 1 this year, when MIX 106.5 posted 10.4% it has now dropped to 6.4% while 2WS now sits on 7.1%, down 1.4 this survey. Most troubling for ARN will be the erosion of core audience in the 25 – 54 demographics. While it is natural that MIX 106.5 and WS-FM would lose some audience due to the arrival of NOVA and a process of re-positioning, their losses are greater than those of the Austereo combination, which may have been expected to be more effected by NOVA than ARN stations. 

MIX 106.5, which for the past few years has seen steady growth, now finds itself at 6th overall, closely followed by 2CH which now sits 0.1 share points behind at 6.3%.

At other ARN stations:  Brisbane’s 4BH was down 0.3 to 7.8%, and 4KQ was down 0.9 to 10.9%. In Adelaide 5AD (now re-branded as MIX), was down 1.1 to 14.3% and 5DN was up 0.4 to 6.9%. 

In Melbourne the ARN result was brighter, with GOLD FM adding to its’ steady growth over the past six months, (up 0.2 to 8.0%) considering the football season usually serves up lower results. The growth in the Grubby and Dee Dee breakfast program contributed to the station’s good result. Sister station TTFM (currently being re-branded as MIX101) has lifted by 0.4 to 8.7% 

The Southern Cross network had a drop at Melbourne talk station 3AW (down 1.3 to 14.1), while Magic was up 0.7 to 7.6%. In Perth 6PR dropped by 0.1 to 10.5%, while 96FM was down 1.3 to 16.9%.  In Sydney 2UE was up by 0.1 to 13.5%, and in Brisbane 4BC dropped by 0.3 to 7.5%. 

ABC local stations around the country were generally down a little, although in Sydney, local station 702 continues to build on its recent successes with a new breakfast show. This survey ABC 702 was steady at 8.6%, when other Metros fell in share. ABC702 breakfast rose by 0.4 share points to 11%. 

In Melbourne ABC Local Radio 774 dropped by 0.5 from its good figure of 10.4% last survey, with losses in drive and evening. In Brisbane ABC 612 was down 1.7 share points to 7.4%. Adelaide’s ABC 891 dropped 0.7 to 7.7%, while in Perth ABC 720 was down 0.2 to 7.9%.

Triple J was up in Perth by a healthy 2 share points to 9.7%, but dropped in all other capitals – Sydney, down 0.7 to 5.4%, Melbourne down 0.4 to 4.0%, Brisbane down 0.6 to 6.4%, and Adelaide down 0.3 to 8.2%. NewsRadio had a good survey with significant increases in all capitals. ABC Classic FM was steady or up in all capitals except Brisbane, where it fell slightly, down 0.2 to 2.5%. Radio National was up or steady in all capitals except Melbourne, where it dipped 0.3 to 1.4%.

In Sydney, Macquarie network station 2CH increased well, up 1 share point to 6.3%, while sister station 2GB dropped by 0.3 to 3.9%, down in breakfast, evenings and weekends. 2KY was down slightly by 0.1 to 1.9% and 2SM was down 0.3 to 0.5%.

The Melbourne, at the 3AK/MP duopoly, 3AK was down by 1 share point to 1.3% despite recent media coverage (not all good) about the station’s changes.  Newly acquired sister station 3MP continued to grow, up by 0.8 to 3.5%. Sport 927 increased by 0.1 to 1.9%.

In Perth 6IX increased by 0.3 to 5.5%, with a good increase at breakfast (up 1.0 to 5.1%) and slight growth through the day.

 

This is an archival story from when radioinfo was known as AMT.

Check out the survey results charts from 1987 to 2001 below.

 

Sydney
 

Station Survey 

5/01

Survey 

4/01

Survey 

3/01

Survey 

2/01

Survey 

1/01

Survey 

8/00

Survey 

7/00

Survey 

6/00

Survey 

5/00

Survey 

4/00

Survey 

3/00

Survey 

2/00

Survey 

1/00

Survey 

8/99

Survey 

7/99

Survey 

6/99

Survey 

5/99

Survey 

4/99

Survey 

3/99

Survey 

2/99

Survey 

1/99

Survey 

8/98

Survey

7/98

Survey 

6/98

Survey 

5/98

Survey 

4/98

Survey 

3/98

Survey 

2/98

Survey 

1/98

Survey 

8/97

Survey 

7/97

2DAY 14.2 14.8 14.7 14.2 14.7 14.1 12.7 13.8 14.5 13.5 14.4 14.6 12.7 14.3 13.9 12.7 12.7 13.0 12.6 13.5 13.8 12.2 12.3 12.3 11.9 11.3 12.4 12.4 11.7 12.8 12.9
2UE 11.7 13.5 13.4 12.9 11.7 13.1 14.2 13.8 12.6 12.3 13.8 14.0 12.3 11.8 13.2 14.0 12.1 13.7 14.7 13.4 12.9 13.1 13.9 13.2 12.7 13.3 14.6 15.7 14.7 13.8 13.8
MMM 11.7 11.3 11.6 11.2 10.9 13.5 13.0 10.4 10.3 13.3 12.9 11.5 12.1 13.1 12.4 12.4 12.2 10.9 11.8 12.1 12.1 11.1 9.1 9.8 12.1 11.8 9.8 8.2 8.0 8.9 8.7
ABC702 (2BL) 9.1 8.6 8.6 8.3 7.5 6.5 6.8 7.9 7.8 7.4 6.5 6.7 8.8 6.4 6.0 5.7 6.6 7.6 7.3 6.9 8.3 9.2 8.9 6.2 5.6 6.3 7.3 8.2 8.5 6.7 7.4
2WSFM 7.4 7.1 8.5 9.1 8.2 7.8 7.4 7.4 6.1 6.2 5.9 5.0 6.5 6.9 7.0 9.2 9.6 7.5 7.9 7.8 7.1 7.6 8.4 9.0 9.1 9.2 9.5 10.4 10.5 10.0 9.6
NOVA 969 7.3 4.7 *                                                        
2CH 7.0 6.3 5.3 6.1 6.4 6.6 6.8 7.2 6.9 5.6 6.7 7.1 6.8 6.0 5.8 7.3 8.3 7.7 7.0 6.1 5.9 5.0 6.2 6.5 6.1 7.6 7.4 5.9 6.5 5.5 6.5
MIX 6.5 6.4 7.9 9.1 10.4 9.2 8.9 8.3 9.5 9.4 8.4 8.9 9.2 9.1 9.2 9.5 9.1 8.7 7.6 7.6 8.0 9.0 10.4 10.7 8.5 9.2 9.5 9.0 9.3 9.3 8.7
2JJJ 4.1 5.4 6.1 5.6 5.5 6.0 6.9 5.9 6.4 6.6 6.2 6.4 6.7 6.6 5.9 5.1 5.0 5.5 5.4 5.9 6.3 5.4 4.6 5.0 5.9 5.9 5.3 6.2 7.1 5.3 5.7
2GB  3.4 3.9 4.2 3.3 3.9 3.5 4.5 4.1 4.5 5.6 6.2 5.7 3.9 4.7 4.5 3.1 3.4 4.5 5.2 4.9 3.8 4.4 4.6 3.8 3.5 3.9 4.4 4.0 4.0 6.1 5.6
2RN 2.7 2.9 2.4 2.3 2.1 1.6 1.5 1.4 1.4 1.4 1.2                                        
2KY 1.7 1.9 2.0 2.0 1.7 2.1 1.7 1.7 1.8 2.0 2.2 2.8 2.2 2.9 2.5 2.2 1.9 1.6 2.0 2.5 2.2 2.6 2.5 2.8 4.2 4.1 3.1 3.1 2.9 2.7 2.4
ABCFM 1.9 1.8 1.8 2.6 2.7 3.1 2.7 2.7 3.3 3.2 2.2 1.9 2.5 2.3 2.9 2.8 2.9 2.7 2.4 3.0 3.7 3.4 2.8 3.1 3.3 2.7 2.0 2.3 3.4 3.8 3.5
2NEWS 1.8 1.7 1.5 1.4 1.5 1.3 1.3 1.3 1.3 1.3 1.6 1.6 1.5 1.0 1.2 1.1 1.1 1.1 1.0 1.4 1.7 1.0 1.0 1.1 1.0 0.9 0.9 0.9 n/a n/a n/a
2SM 0.8 0.5 0.8 1.0 0.9 1.0 1.1 1.6 1.8 1.5 1.6 2.0 1.7 1.9 2.1 2.5 2.3 2.0 2.2 2.3 2.2 2.6 2.3 2.2 2.7 2.0 1.4 1.5 1.7 1.9 2.7

Melbourne
 
Station Survey

4/01

Survey

3/01

Survey

2/01

Survey

1/01

Survey

8/00

Survey

7/00

Survey

6/00

Survey

5/00

Survey

4/00

Survey

3/00

Survey

2/00

Survey

1/00

Survey

8/99

Survey

7/99

Survey

6/99

Survey

5/99

Survey

4/99

Survey

3/99

Survey

2/99

Survey

1/99

Survey

8/98

Survey

7/98

Survey

6/98

Survey

5/98

Survey

4/98

Survey

3/98

Survey

2/98

Survey

1/98

Survey

8/97

Survey

7/97

FOXFM 16.9 17.5 16.6 16.0 13.4 13.4 14.2 15.3 14.5 13.7 15.2 14.7 14.4 14.7 13.6 13.0 14.3 14.3 13.5 13.5 13.7 13.7 13.4 13.7 14.7 13.1 13.0 14.1 12.1 12.9
3AW 14.1 15.4 15.4 12.9 14.1 14.5 14.6 14.7 14.4 13.0 14.9 15.4 14.9 15.2 17.5 16.3 13.4 13.7 13.2 13.8 13.6 14.8 15.2 14.8 14.7 14.0 13.9 14.7 14.0 15.9
3MMM 9.8 10.9 11.3 11.1 12.3 10.4 9.7 10.9 12.1 12.2 11.6 11.2 10.7 11.2 9.5 9.6 10.8 9.7 10.9 11.9 12.7 11.0 11.0 11.5 10.1 8.8 9.7 9.5 11.4 12.1
ABC774(3LO) 9.9 10.4 10.8 11.6 10.4 10.2 10.4 11.6 10.7 10.4 11.5 11.3 10.6 11.5 10.9 9.0 9.7 9.3 9.1 9.7 8.8 8.6 9.4 9.4 9.1 9.8 8.9 9.0 9.7 9.4
TTFM 8.7 8.3 10.2 12.0 9.4 11.2 11.6 10.0 10.0 10.0 9.2 9.2 9.7 8.8 8.9 10.0 10.9 11.4 10.9 10.2 12.8 10.7 10.5 10.8 11.0 11.6 10.8 9.3 12.1 11.6
GOLD 8.0 7.8 7.1 7.1 7.1 6.5 6.7 6.6 5.9 7.1 7.2 5.8 6.0 6.2 7.2 8.5 7.0 5.4 7.0 7.8 6.4 7.8 7.4 7.9 7.5 6.8 8.3 9.2 8.6 7.7
MAGIC 7.6 6.9 5.9 5.9 6.8 7.0 6.8 7.3 7.5 8.1 7.2 7.2 5.7 6.3 6.1 6.7 7.0 6.9 6.7 6.3 5.5 5.4 6.5 5.9 6.1 7.6 8.1 8.3 6.3 4.5
3JJJ 4.0 4.4 4.8 4.6 5.7 4.6 5.0 5.3 4.8 5.5 6.1 6.6 5.6 5.7 5.3 5.1 5.2 6.4 6.1 4.9 5.5 5.3 5.4 5.3 5.5 6.1 5.4 4.5 5.0 4.6
3MP 3.5 2.7 3.3 3.7 3.0 2.7 2.3 2.8 4.1 4.0 3.4 3.5 3.5 3.3 3.5 4.1 3.8 5.2 5.5 4.7 4.7 5.5 5.3 4.4 4.3 5.1 5.0 5.1 4.9 4.5
3AK 1.3 2.3 2.3 1.4 0.8 1.2 1.4 0.9 0.8 0.8 0.5 0.6 * * * * * 0.9 0.9 0.8 0.7 0.5 0.6 0.9 0.7 0.4 0.5 0.6 1.1 0.8
SPORT 1.9 1.8 1.5 1.9 2.7 2.8 2.2 1.9 2.1 2.8 2.5 2.2 3.1 2.4 2.4 2.6 3.2 3.3 3.6 3.2 3.5 3.9 3.1 3.1 3.1 2.1 2.9 3.4 2.6 2.9
ABCFM 2.3 1.9 1.8 1.7 2.5 2.6 2.2 1.9 1.8 1.5 1.7 2.6 2.0 2.2 2.2 2.3 2.4 2.1 2.1 1.7 1.9 2.4 2.2 1.7 2.7 3.1 1.9 1.5 1.5 1.7
3RN 1.4 1.7 1.5 1.3 1.8 2.7 2.6 1.5 1.5 1.5 1.2 1.4 1.8 1.7 2.0 2.3 1.9 1.5 1.4 1.9 1.6 1.3 1.8 1.7 1.6 1.9 1.8 1.5 1.5 1.7
3NEWS 1.6 1.4 1.3 1.4 1.1 1.4 1.3 0.8 0.8 1.0 0.8 1.1 1.3 1.0 0.9 1.2 1.5 1.4 0.8 0.9 0.9 1.0 0.9 0.7 0.6 0.7 1.2 n/a n/a n/a

Brisbane

Station Survey 

4/01

Survey 

3/01

Survey 

2/01

Survey 

1/01

Survey 

8/00

Survey 

7/00

Survey 

6/00

Survey 

5/00

Survey 

4/00

Survey 

3/00

Survey 

2/00

Survey 

1/00

Survey 

8/99

Survey

7/99

Survey 

6/99

Survey 

5/99

Survey

4/99

Survey 

3/99

Survey 

2/99

Survey 

1/99

Survey 

8/98

Survey 

7/98

Survey 

6/98

Survey 

5/98

Survey 

4/98

Survey 

3/98

Survey 

2/98

Survey 

1/98

Survey 

8/97

B105 27.5 25.4 22.3 24.2 25.3 23.4 22.7 22.9 23.9 24.7 22.9 21.9 20.6 22.0 24.0 24.3 21.5 21.7 23.9 23.5 20.8 22.3 22.8 21.6 20.5 21.1 21.4 21.8 22.1
FM104MMM 16.2 15.0 17.3 16.3 15.7 17.0 19.1 17.9 16.1 14.4 15.2 15.9 17.8 17.6 15.6 14.4 14.5 15.8 16.7 16.3 18.3 17.6 16.7 15.5 16.5 15.4 14.7 15.6  
4KQ 10.9 11.8 12.7 12.0 11.2 11.3 11.2 11.0 12.7 13.3 11.7 11.8 12.3 11.3 12.5 12.3 11.4 11.5 11.3 12.1 13.7 14.1 14.1 14.4 15.8 16.9 14.8 13.7 14.2
4BH 7.8 8.1 7.4 7.0 9.5 7.8 7.1 7.5 9.1 10.1 10.0 9.0 8.7 9.8 9.4 9.6 10.8 10.5 8.8 7.1 8.2 7.2 7.3 8.6 9.3 10.6 10.4 9.3 10.0
4BC 7.5 7.8 8.2 7.8 7.8 8.2 9.8 8.7 6.6 6.1 6.9 8.1 8.9 7.8 9.9 9.4 8.4 8.6 8.8 9.6 8.7 9.2 9.6 9.9 8.1 6.3 7.3 7.7 7.1
ABC612 (4QR) 7.4 9.1 8.3 9.2 7.6 7.3 8.3 8.4 8.1 8.6 8.8 8.2 9.1 8.6 8.2 8.2 8.0 8.0 6.3 8.2 8.6 7.7              
4JJJ 6.4 7.0 7.8 7.0 8.1 8.2 6.7 7.5 7.8 7.8 8.5 8.0 7.9 7.0 6.7 7.3 9.4 9.0 6.3 8.8 7.9 8.2 8.3 8.6 7.9 8.0 9.6 10.4 9.4
ABCFM 2.5 2.7 3.0 3.3 2.4 2.8 2.8 3.9 3.1 2.3 3.5 3.2 2.4 2.7 1.5 1.5 2.1 2.2 2.5 2.7 2.4 2.3 2.4 2.2 2.1 2.1 2.3 2.5 2.1
4RN 2.0 2.0 1.5 1.4 1.8 1.9 2.0 2.5 2.4 2.0 1.8 1.8 1.3 1.3 1.5 2.2 2.2 2.1 2.3 2.1 1.3 1.8 1.7 1.7 1.2 1.6 2.2 2.1 1.3
4NEWS 1.1 1.1 1.3 1.4 0.7 0.9 1.2 1.1 1.0 1.0 0.9 0.9 1.1 1.1 0.9 1.0 1.1 1.0 0.9 0.9 0.7 0.7 1.0 1.2 0.7 0.7 1.3 1.2 n/a

Adelaide

Station Survey 

4/01

Survey 

3/01

Survey 

2/01

Survey 

1/01

Survey 

8/00

Survey 

7/00

Survey 

6/00

Survey 

5/00

Survey 

4/00

Survey 

3/00

Survey 

2/00

Survey 

1/00

Survey 

8/99

Survey 

7/99

Survey 

6/99

Survey

5/99

Survey 

4/99

Survey 

3/99

Survey 

2/99

Survey 

1/99

Survey 

8/98

Survey 

7/98

Survey 

6/98

Survey 

5/98

Survey 

4/98

Survey 

3/98

Survey 

2/98

Survey 

1/98

Survey 

8/97

SAFM 26.4 25.6 25.2 27.3 26.0 25.2 23.0 21.7 24.1 27.5 26.1 25.4 23.1 24.4 24.6 22.1 23.5 24.2 22.8 20.8 16.0 16.7 14.5 15.0 15.7 16.4 19.1 18.3 16.6
5AD/MIX 14.3 15.4 16.5 14.4 18.7 19.4 17.1 18.1 17.8 19.0 19.2 18.0 22.1 21.0 20.6 21.3 20.9 23.7 23.4 21.7 23.1 25.3 24.2 22.3 24.7 27.5 25.6 25.4 21.3
5MMM 12.5 11.6 11.6 12.7 10.4 11.0 12.2 11.7 11.0 9.8 9.4 9.9 11.4 11.3 11.8 12.6 11.6 9.6 9.6 11.2 12.9 11.9 13.4 16.2 15.1 13.2 12.8 13.6  
5AA 12.4 12.5 11.1 11.1 11.7 12.4 15.0 15.3 14.5 12.7 12.1 10.7 9.7 10.8 12.4 13.4 13.1 13.2 13.9 14.0 13.6 12.7 13.5 14.6 15.1 13.5 12.5 12.1 13.6
5JJJ 8.2 8.5 8.4 8.3 10.4 8.7 7.6 8.6 9.3 7.9 8.1 9.2 8.7 8.5 8.6 8.7 7.9 7.2 7.8 9.9 9.5 9.3 9.0 7.5 7.6 8.3 8.2 7.3 9.2
ABC891 (5AN) 7.7 8.4 8.0 7.7 6.5 6.6 7.0 7.2 6.7 6.0 7.0 7.8 7.0 7.2 5.6 5.8 5.4 5.0 7.0 7.9 7.3 6.8 7.4 6.7 6.3 5.9 7.2 7.8 5.7
5DN 6.9 6.5 6.9 6.9 6.4 6.6 6.4 6.0 6.0 5.8 6.8 6.2 4.9 4.7 5.2 6.7 5.8 5.1 5.9 5.8 5.7 5.4 6.5 6.3 5.8 6.4 6.3 6.5 6.8
ABCFM 3.8 3.8 3.2 3.0 2.9 3.1 3.4 3.2 2.7 2.7 2.8 4.0 3.1 2.9 2.8 2.5 2.9 2.7 2.2 1.7 3.4 3.0 3.3 3.3 3.0 3.0 2.8 3.7 3.5
5RN 1.4 1.1 1.5 1.3 2.0 1.3 1.5 1.5 1.3 1.4 1.6 2.1 2.6 1.9 1.1 1.5 2.2 1.6 1.2 1.6 1.6 2.3 2.6 2.4 1.9 1.4 1.6 1.4 2.0
5NEWS 1.5 1.1 0.6 1.1 0.7 0.7 0.8 0.7 1.1 1.1 0.9 1.5 0.9 1.0 0.9 0.8 1.7 1.8 1.0 1.1 1.0 1.0 1.3 1.2 0.7 1.0 1.2 n/a n/a

Perth

Station Survey 

4/01

Survey 

3/01

Survey 

2/01

Survey 

1/01

Survey 

8/00

Survey 

7/00

Survey 

6/00

Survey 

5/00

Survey 

4/00

Survey 

3/00

Survey 

2/00

Survey 

1/00

Survey 

8/99

Survey 

7/99

Survey 

6/99

Survey 

5/99

Survey 

4/99

Survey 

3/99

Survey 

2/99

Survey 

1/99

Survey 

8/98

Survey

7/98

Survey 

6/98

Survey 

5/98

Survey 

4/98

Survey 

3/98

Survey 

2/98

Survey 

1/98

Survey 

8/97

MIX94.5 19.8 22.7 21.1 19.1 19.6 18.6 17.6 20.0 19.6 17.7 19.3 16.5 17.4 14.5 16.0 18.8 17.4 17.5 19.7 19.1 19.4 19.8 19.0 18.6 17.3 17.1 17.1 17.0 18.9
96FM 16.9 18.2 17.3 15.7 14.1 14.9 15.7 14.7 15.2 14.5 13.9 15.6 14.5 14.1 14.3 15.0 15.2 12.7 12.2 12.2 13.6 13.3 14.1 13.9 14.3 14.0 11.9 13.7 11.5
PMFM 14.9 15.4 14.1 13.7 15.7 16.0 16.0 14.7 13.7 16.0 15.6 14.3 16.0 20.2 21.8 18.3 16.1 17.8 16.7 17.4 20.1 18.1 14.8 15.7 15.9 15.3 17.5 17.5 17.0
6PR 10.5 10.6 9.9 7.0 8.5 8.6 9.2 10.3 11.3 11.2 11.1 11.3 9.7 9.5 9.6 9.4 9.3 11.1 11.6 10.2 11.4 14.6 13.6 12.7 13.7 14.5 13.7 10.6 11.0
6JJJ 9.7 7.7 8.4 11.3 12.0 11.2 7.6 7.5 9.0 10.2 10.1 10.1 11.0 9.8 9.2 9.4 11.5 11.8 11.3 11.9 8.6 8.7 9.6 11.1 11.0 10.1 10.2 10.1  
ABC720 (6WF) 7.9 8.1 10.4 11.7 10.7 9.8 10.4 10.1 10.1 10.1 10.3 10.9 9.0 9.4 9.5 10.6 10.4 8.9 9.5 9.0 8.0 8.6 9.5 8.2 8.2 8.8 8.8 10.3 9.5
6IX 5.5 5.2 5.6 6.5 6.4 7.9 8.3 7.2 7.6 6.9 5.7 6.6 8.1 7.9 6.3 5.1 7.0 7.2 6.2 6.5 6.6 4.7 5.9 7.5 8.1 8.1 7.2 7.3 8.0
ABCFM 2.6 2.3 3.1 3.3 1.6 2.2 3.6 4.0 3.4 3.2 3.1 2.4 3.5 3.5 3.0 3.3 3.9 3.6 2.8 2.8 3.1 3.0 3.3 2.9 2.3 2.8 3.0 2.6 3.2
6RN 2.6 1.4 1.4 1.8 1.6 1.6 1.8 1.9 1.9 2.0 2.0 2.0 2.0 2.6 2.0 1.6 1.8 1.9 2.0 2.5 2.0 1.5 1.6 2.0 2.2 2.2 2.7 1.9 2.4
6NEWS 1.7 1.1 1.4 1.7 1.0 1.0 1.0 1.2 1.1 1.0 1.2 1.6 0.7 0.9 1.4 1.8 1.4 0.9 0.9 1.1 1.0 0.7 1.0 1.0 0.9 0.9 1.0 n/a n/a

Source ACNielsen Radio Surveys

  Post your job, make sure you are logged in.

 

 

Tags: | | | | |